2011 NFL Week 9 Predictions
This week, it’s week nine and the predictions are so fine. They’re so fine because they are mine. They are mine so if you don’t like it please don’t whine. So lets get down to business so we can wine and dine.
New York Jets (4-3) at Buffalo Bills (5-2)
Any other week I would pick the New York Jets to win a football game but this week I came to the conclusion that the Buffalo Bill are too much to handle for almost any team right now. I believe that the Bills will continue their winning ways against the J-E-T-S. The Jets will keep it close though as they have some momentum and a bye week in their favor.
Tampa Bay Buccaneers (4-3) at New Orleans Saints (5-3)
I love division match-ups, because they are more intense then regular games. I believe that Buccaneers will have the same result as the first meeting which will end up in a win. The Saints confidence has to be a little deflated after the loss to the Rams this past week. In the end, the Bucs win another close against the Saints.
Cincinnati Bengals (5-2) at Tennessee Titans (4-3)
Both teams have done surprisingly well and both teams are fighting for the top spot in their division. I really like how the Bengals exceeded everyone’s expectations without Carson Palmer and I love how Matt Hassellbeck has given the Titans some stability for couple of years. This one is a tough pick for me but I am going to go with the Bengals in a very close and competitive game. PS. Welcome back Adam “Pacman” Jones. Please stay out of trouble would you!
Baltimore Ravens (5-2) at Pittsburgh Steelers (6-2)
Honestly this game is a lot of easier then what it looks. The Ravens are barely winning games and the Steelers just dominated the best QB and team in football right now. This game is always heated, confrontational and filled with passion. At the end of the day the Steelers are riding high from their win against New England and will continue the momentum by beating the Ravens.
A couple of other games that look intriguing include:
New York Giants (5-2) at New England Patriots (5-2)
Green Bay Packers (7-0) at San Diego Chargers (4-3)
Chicago Bears (4-3) at Philadelphia Eagles (3-4)
Here are the lines from Vegas.com for the week:
National Football League | |||||||
Time | Caesars– Hilton |
MGM– Mirage |
Stations | ||||
Nov. 6 | Atlanta | ||||||
10 a.m. | at Indianapolis | ||||||
Favorite | ATL | ATL | ATL | ||||
Point spread | -7 | -7 | -7 | ||||
Total | 44½o/u | 44o/u | 44o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Tampa Bay | ||||||
10 a.m. | at New Orleans | ||||||
Favorite | NOR | NOR | NOR | ||||
Point spread | -8 | -8 | -7½ | ||||
Total | 50o/u | 50o/u | 50o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Cleveland | ||||||
10 a.m. | at Houston | ||||||
Favorite | HOU | HOU | HOU | ||||
Point spread | -11 | -11 | -11 | ||||
Total | 41o/u | 41o/u | 41o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | N.Y. Jets | ||||||
10 a.m. | at Buffalo | ||||||
Favorite | BUF | BUF | BUF | ||||
Point spread | -1½ | -1½ | -1½ | ||||
Total | 44o/u | 44o/u | 44o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Miami | ||||||
10 a.m. | at Kansas City | ||||||
Favorite | KAN | KAN | KAN | ||||
Point spread | -4 | -4 | -4 | ||||
Total | 39½o/u | 39½o/u | 39½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | San Francisco | ||||||
10 a.m. | at Washington | ||||||
Favorite | SFO | SFO | SFO | ||||
Point spread | -3½ | -3½ | -3½ | ||||
Total | 37½o/u | 38o/u | 37½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Seattle | ||||||
10 a.m. | at Dallas | ||||||
Favorite | DAL | DAL | DAL | ||||
Point spread | -12 | -12 | -12 | ||||
Total | 44o/u | 44o/u | 44o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Denver | ||||||
1:05 p.m. | at Oakland | ||||||
Favorite | OAK | OAK | OAK | ||||
Point spread | -8 | -8 | -8 | ||||
Total | 42½o/u | 43o/u | 42o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Cincinnati | ||||||
1:05 p.m. | at Tennessee | ||||||
Favorite | TEN | TEN | TEN | ||||
Point spread | -3 | -3 | -2½ | ||||
Total | 41½o/u | 42o/u | 41½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | St. Louis | ||||||
1:15 p.m. | at Arizona | ||||||
Favorite | ARI | ARI | |||||
Point spread | -3½ | -3½ | |||||
Total | 42½o/u | ||||||
Total money line | -110 | -110 | |||||
Nov. 6 | N.Y. Giants | ||||||
1:15 p.m. | at New England | ||||||
Favorite | NWE | NWE | NWE | ||||
Point spread | -8½ | -8½ | -8 | ||||
Total | 51o/u | 50½o/u | 51o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Green Bay | ||||||
1:15 p.m. | at San Diego | ||||||
Favorite | GNB | GNB | GNB | ||||
Point spread | -5½ | -5½ | -5½ | ||||
Total | 51o/u | 51o/u | 51o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 6 | Baltimore | ||||||
5:30 p.m. | at Pittsburgh | ||||||
Favorite | PIT | PIT | PIT | ||||
Point spread | -3 | -3 | -3½ | ||||
Total | 41½o/u | 42o/u | 41½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Nov. 7 | Chicago | ||||||
5:35 p.m. | at Philadelphia | ||||||
Favorite | PHI | PHI | PHI | ||||
Point spread | -8 | -7½ | -8 | ||||
Total | 47½o/u | 47o/u | 47½o/u | ||||
Total money line | -110 | -110 | -110 |
Go Pack Go