2011 NFL Week 15 Predictions
Well its week 15 and we have some good games this week. Teams are fighting hard for a playoff spot and things are getting intense. Here are my predictions for the week. I will keep it short and sweet.
Falcons over Jaguars
Cowboys over Buccaneers
Bills over Dolphins
Bears over Seahawks
Bengals over Rams
Packers over Chiefs
Titans over Colts
Saints over Vikings
Giants over Redskins
Panthers over Texans
Lions over Raiders
Cardinals over Browns
Broncos over Patriots
Jets over Eagles
Ravens over Chargers
49ers over Steelers
Here are the odds from Vegas.com
National Football League | |||||||
Time | Caesars– Hilton |
MGM– Mirage |
Stations | ||||
Dec. 15 | Jacksonville | ||||||
5:25 p.m. | at Atlanta | ||||||
Favorite | ATL | ATL | ATL | ||||
Point spread | -11½ | -11½ | -11½ | ||||
Total | 42½o/u | 42½o/u | 42½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 17 | Dallas | ||||||
5:20 p.m. | at Tampa Bay | ||||||
Favorite | DAL | DAL | DAL | ||||
Point spread | -7 | -7 | -7 | ||||
Total | 47o/u | 46½o/u | 47o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Washington | ||||||
10 a.m. | at N.Y. Giants | ||||||
Favorite | NYG | NYG | NYG | ||||
Point spread | -7 | -7 | -7 | ||||
Total | 46½o/u | 46o/u | 46o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Green Bay | ||||||
10 a.m. | at Kansas City | ||||||
Favorite | GNB | GNB | GNB | ||||
Point spread | -14 | -14 | -14 | ||||
Total | 46o/u | 45½o/u | 46o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | New Orleans | ||||||
10 a.m. | at Minnesota | ||||||
Favorite | NOR | NOR | NOR | ||||
Point spread | -6½ | -7 | -6½ | ||||
Total | 51o/u | 50½o/u | 50½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Seattle | ||||||
10 a.m. | at Chicago | ||||||
Favorite | CHI | CHI | CHI | ||||
Point spread | -3½ | -3½ | -3½ | ||||
Total | 36o/u | 36½o/u | 35½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Miami | ||||||
10 a.m. | at Buffalo | ||||||
Point spreads have not been posted for this contest | |||||||
Dec. 18 | Carolina | ||||||
10 a.m. | at Houston | ||||||
Favorite | HOU | HOU | HOU | ||||
Point spread | -6 | -6 | -6½ | ||||
Total | 45½o/u | 46o/u | 46o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Tennessee | ||||||
10 a.m. | at Indianapolis | ||||||
Favorite | TEN | TEN | TEN | ||||
Point spread | -6½ | -6½ | -6½ | ||||
Total | 41o/u | 41o/u | 41o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Cincinnati | ||||||
10 a.m. | at St. Louis | ||||||
Favorite | CIN | CIN | CIN | ||||
Point spread | -6 | -6 | -6 | ||||
Total | 39½o/u | 39o/u | 38½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Detroit | ||||||
1:05 p.m. | at Oakland | ||||||
Favorite | DET | DET | DET | ||||
Point spread | -1 | -1 | -1 | ||||
Total | 48o/u | 47½o/u | 48o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | New England | ||||||
1:15 p.m. | at Denver | ||||||
Favorite | NWE | NWE | NWE | ||||
Point spread | -6½ | -6½ | -6½ | ||||
Total | 46o/u | 45½o/u | 46o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | N.Y. Jets | ||||||
1:15 p.m. | at Philadelphia | ||||||
Favorite | PHI | PHI | PHI | ||||
Point spread | -2½ | -3 | -3 | ||||
Total | 44o/u | 43½o/u | 44½o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Cleveland | ||||||
1:15 p.m. | at Arizona | ||||||
Favorite | ARI | ARI | ARI | ||||
Point spread | -6½ | -7 | -6½ | ||||
Total | 37o/u | 37½o/u | 37o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 18 | Baltimore | ||||||
5:25 p.m. | at San Diego | ||||||
Favorite | BAL | BAL | BAL | ||||
Point spread | -2½ | -2½ | -2½ | ||||
Total | 44o/u | 44o/u | 44o/u | ||||
Total money line | -110 | -110 | -110 | ||||
Dec. 19 | Pittsburgh | ||||||
5:35 p.m. | at San Francisco | ||||||
Point spreads have not been posted for this contest |